Property Attributes
- MLS#2171048
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityLayton
- AreaKaysville
- NeighborhoodLAYTON SEASONS
- Zip84041
- StyleRambler/Ranch
- Year Built1997
- Taxes$ 2127
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Come tour this beautifully maintained single-level ranch home in Layton! Located on a desirable corner lot, this home features a welcoming front porch, mature landscaping, and an open vaulted great room filled with natural light. The private primary suite offers a comfortable retreat, while the fully fenced backyard provides plenty of room to enjoy the outdoors. An RV pad adds extra parking and storage. You'll love the convenient location near walking trails, Rio Grande Park, parks, splash pads, schools, shopping, dining, and more. Easy access to everyday conveniences makes this a great place to call home.This home has been well cared for and is move-in ready. Come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | North Davis Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $460,000 |
| 7/17/2026 | 2$453,000 |
| 8/5/2026 | 1$450,000 |
| 8/12/2026 | 1$448,000 |
| 8/18/2026 | 1$445,000 |
| 8/28/2026 | 1$442,000 |
| 9/3/2026 | 1$439,000 |
General Features
| Living Area | 1208.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Fully Accessible,Ground Level,Single Level Living |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LAYTON SEASONS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | Layton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Adams |
| Property Attached Y/N | No |
| Tax Annual Amount | 2127.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2171048/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2171048/type/1 |
| PostalCity | Layton |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Dry,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Floor Drains,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1208.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1208.0 |
| Lot Dimensions | 60.0x115.0x83.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 60.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties